| Rank | Name | Plate # | Points |
| 1 | Dayn Longlade | 76 | 145 |
| 2 | Patrick Fitzgibbons | 16 | 100 |
| 3 | Brian Noji | 68 | 90 |
| 4 | Angus Muir | 13 | 65 |
| 5 | JJ Herzog | 22 | 53 |
| 6 | Jordi Rabassa | 41 | 25 |
| 7 | Glenn Daigle | 171 | 19 |
| 8 | Jason Wallace | 7 | 11 |
| 9 | Piotr Skoczensly | 12 | 11 |
| 10 | Josh Ilott | 11 | |
| 11 | Travis Echert | 37 | 10 |
| 12 | Sean Saul | 88 | 9 |
| 13 | Sean Gordon | 88 | 9 |
| 14 | Philip Patrie | 117 | 8 |
| 15 | Chad | 7 | |
| 16 | Todd | 201 | 7 |
