2010 Group D Results

Rank Name Plate # Points
1 Dayn Longlade 76 116
2 Patrick Fitzgibbons 16 86
3 Drat Diesler 58 85
4 Johnny Golden 101 84
5 Brian Noji 68 65
6 JJ Herzog 22 37
7 Angus Muir 13 34
8 Brad Coates 66 21
9 Jordi Rabassa 41 20
10 Christian Jahrsdoerfer 91 20
11 Todd 201 17
12 Albert Yee 70 16
13 Glenn Daigle 171 15
14 Piotr Skoczensly 12 13
15 Jason Wallace 7 11
16 Josh Ilott 11
17 Travis Echert 37 10
18 Bob Hansen 808 10
19 Philip Patrie 117 8
20 Chad 6
21 Sean Gordon 88 0



%d bloggers like this: